Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Daily Rate | Minimum Stay |
---|---|---|---|---|---|
Summer 2024 | 13 Jul 24 | 13 Sep 24 | £794 | £126 | 7 Nights |
Early Autumn 2024 | 14 Sep 24 | 27 Sep 24 | £605 | £96 | 7 Nights |
Autumn 2024 | 28 Sep 24 | 25 Oct 24 | £561 | £89 | 3 Nights |
Late Autumn 2024 | 26 Oct 24 | 20 Dec 24 | £498 | £79 | 3 Nights |
Christmas & New Year 2024/25 | 21 Dec 24 | 02 Jan 25 | £693 | £110 | 3 Nights |
2025 | 02 Jan 25 | 31 Dec 25 | £800 | £120 | 7 Nights |
Daily rates are in the column headed Midweek, there is a 10% discount for staying 7 nights. We take a 20% non-refundable deposit to secure the booking and require the balance to be paid 28 days before the start of the stay. Our Booking Policy is that if you pay the full amount at time of booking you will receive a 50% refund of the total cost if you cancel at least two weeks before check-in. If you cancel before the balance is paid then you will lose your deposit.
1 or 2 dogs are welcome for an additional £25 to cover extra cleaning. Caged pets free.