Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Daily Rate | Minimum Stay |
---|---|---|---|---|---|
Winter / Spring 2023 | 03 Jan 23 | 31 Mar 23 | £454 | £72 | 3 Nights |
Easter 2023 | 01 Apr 23 | 14 Apr 23 | £536 | £85 | 3 Nights |
Spring 2023 | 15 Apr 23 | 26 May 23 | £504 | £80 | 3 Nights |
Late Spring 2023 | 27 May 23 | 14 Jul 23 | £674 | £107 | 7 Nights |
Summer 2023 | 15 Jul 23 | 08 Sep 23 | £756 | £120 | 7 Nights |
Early Autumn 2023 | 09 Sep 23 | 22 Sep 23 | £580 | £92 | 7 Nights |
Autumn 2023 | 23 Sep 23 | 27 Oct 23 | £580 | £92 | 3 Nights |
Late Autumn 2023 | 28 Oct 23 | 22 Dec 23 | £479 | £76 | 3 Nights |
Christmas & New Year 2023/24 | 23 Dec 23 | 02 Jan 24 | £662 | £105 | 3 Nights |
Winter / Spring 2024 | 03 Jan 24 | 22 Mar 24 | £473 | £75 | 3 Nights |
Easter 2024 | 23 Mar 24 | 05 Apr 24 | £561 | £89 | 3 Nights |
Spring 2024 | 06 Apr 24 | 24 May 24 | £529 | £84 | 3 Nights |
Late Spring 2024 | 25 May 24 | 12 Jul 24 | £706 | £112 | 7 Nights |
Summer 2024 | 13 Jul 24 | 13 Sep 24 | £794 | £126 | 7 Nights |
Early Autumn 2024 | 14 Sep 24 | 27 Sep 24 | £605 | £96 | 7 Nights |
Autumn 2024 | 28 Sep 24 | 25 Oct 24 | £561 | £89 | 3 Nights |
Late Autumn 2024 | 26 Oct 24 | 20 Dec 24 | £498 | £79 | 3 Nights |
Christmas & New Year 2024/25 | 21 Dec 24 | 02 Jan 25 | £693 | £110 | 3 Nights |
2025 | 02 Jan 25 | 31 Dec 25 | £800 | £120 | 7 Nights |
Daily rates are in the column headed Midweek, there is a 10% discount for staying 7 nights. We take a 20% non-refundable deposit to secure the booking and require the balance to be paid 28 days before the start of the stay. Our Booking Policy is that if you pay the full amount at time of booking you will receive a 50% refund of the total cost if you cancel at least two weeks before check-in. If you cancel before the balance is paid then you will lose your deposit.
1 or 2 dogs are welcome for an additional £25 to cover extra cleaning. Caged pets free.